Title Name : SSC GD Constable Recruitment 2024 | SSC GD Constable Online Form 2024
Post Name : SSC GD Constable Recruitment 2024 Apply Online Form for CAPFs, NIA, SSF and Rifleman (GD) in Assam Rifles Examination 2025 Total Post 39481.
Post Date : 06 August 2024
Short Information : Staff Selection Commission (SSC) Are the Recently Invited to the Online Application Form for the Post of SSC GD Constable Recruitment 2024. Interested Candidate Completed All Eligibility Criteria and Apply Online Form. Before Apply Online Application Form. Please Read Full Notification. SSC GD Constable Vacancy 2024.
Staff selection Commission (SSC)Â
|
|||||||||
Important Date
|
Application Fee
|
||||||||
SSC GD Constable Recruitment 2024Â : Age Limit Details
|
|||||||||
SSC GD Constable Recruitment 2024Â : Vacancy Details |
|||||||||
Post Name | Total Post | SSC GD Eligibility 2024 | |||||||
Border Security Force BSF | 15654 |
|
|||||||
Central Industrial Security Force CISF | 7145 | ||||||||
Central Reserve Police Force CRPF | 11541 | ||||||||
Sashastra Seema Bal SSB | 819 | ||||||||
Indo Tibetan Border Police Force ITBP | 3017 | ||||||||
Assam Rifels AR | 1248 | Â | |||||||
Secretariat Security Force SSF | 35 | Â | |||||||
Narcotics Control Bureau NCB | 22 | Â | |||||||
SSC GD Constable Vacancy 2024Â : Category Vacancy Details |
|||||||||
Post Name | SSC GD Constable Male 2024 | ||||||||
Force | Code | UR | OBC | EWS | ST | SC | Total | ||
BSF | A | 5563 | 2906 | 1330 | 1489 | 2018 | 13306 | ||
CISF | B | 2720 | 1420 | 644 | 687 | 959 | 6430 | ||
CRPF | C | 4765 | 2510 | 1130 | 1213 | 1681 | 11299 | ||
SSB | D | 349 | 187 | 82 | 79 | 122 | 819 | ||
ITBP | E | 1191 | 505 | 197 | 326 | 345 | 2564 | ||
AR | F | 487 | 205 | 109 | 223 | 124 | 1148 | ||
SSF | H | 14 | 9 | 4 | 3 | 5 | 35 | ||
NCB | I | 5 | 5 | 0 | 1 | 0 | 11 | ||
Total | 4021 | 7747 | 3496 | 4021 | 5254 | 35612 | |||
Post Name | SSC GD Constable Female 2024 | ||||||||
Force | Code | UR | OBC | EWS | SC | ST | Total | ||
BSF | A | 986 | 510 | 234 | 356 | 262 | 2348 | ||
CISF | B | 308 | 156 | 74 | 106 | 71 | 715 | ||
CRPF | C | 116 | 53 | 19 | 34 | 20 | 242 | ||
SSB | D | 0 | 0 | 0 | 0 | 0 | 0 | ||
ITBP | E | 224 | 90 | 21 | 59 | 59 | 453 | ||
AF | F | 48 | 16 | 6 | 9 | 21 | 100 | ||
SSF | H | 0 | 0 | 0 | 0 | 0 | 0 | ||
NCB | I | 6 | 4 | 1 | 0 | 0 | 11 | ||
Total | 1688 | 829 | 355 | 564 | 433 | 3869 | |||
How to Fill SSC GD Constable Online Form 2024
|
|||||||||
Interested Candidates Can Read the Full Notification Before Online Apply Form |
|||||||||
Download Bhartiya Results Oficial Mobile Apps | |||||||||
Android Apps | BR Tools | ||||||||
Some Useful Important Links | |||||||||
Apply Online | Registration | Login | ||||||||
Download Notification | Click Here | ||||||||
Download Syllabus | Click Here | ||||||||
Join Telegram Channel | Click Here | ||||||||
Join Whatsapp Channel | Click Here | ||||||||
Official Website | Click Here |